Prenatal Eclipse Table

– Constructed by Philip Graves – 21 Jan 2004
– Reformatted for WordPress, June 9th, 2016

 

Date Ser Longitude Type S / L
10/12/39 14N 18º37′ Libra Total Solar
10/28/39 14S 03º57′ Taurus Partial Lunar
03/23/40 14N 03º01′ Libra Annular Lunar
04/07/40 14S 17º52′ Aries Annular Solar
04/22/40 14S 01º54′ Scorpio Annular Lunar
10/01/40 15N 08º11′ Libra Total Solar
10/16/40 15S 22º49′ Aries Annular Lunar
03/13/41 15N 22º31′ Virgo Partial Lunar
03/27/41 15S 07º46′ Aries Annular Solar
09/05/41 16S 12º45′ Pisces Partial Lunar
09/21/41 16N 27º48′ Virgo Total Solar
03/03/42 16N 11º48′ Virgo Total Lunar
03/16/42 16S 25º46′ Pisces Partial Solar
08/12/42 17N-E 18º45′ Leo Partial Solar
08/26/42 17S 02º17′ Pisces Total Lunar
09/10/42 17N 17º18′ Virgo Partial Solar
02/04/43 17S 15º17′ Aquarius Total Solar
02/20/43 17N 00º43′ Virgo Partial Lunar
08/01/43 18N 08º03′ Leo Annular Solar
08/15/43 18S 22º05′ Aquarius Partial Lunar
01/25/44 18S 04º33′ Aquarius Total Solar
02/09/44 18N 19º21′ Leo Annular Lunar
07/06/44 19S 13º58′ Capricorn Annular Lunar
07/20/44 19N 27º22′ Cancer Annular Solar
08/04/44 19S 11º59′ Aquarius Annular Lunar
12/29/44 19N 07º47′ Cancer Annular Lunar
01/14/45 19S 23º41′ Capricorn Annular Solar
06/25/45 1S 03º40′ Capricorn Partial Lunar
07/09/45 1N 16º57′ Cancer Total Solar
12/19/45 1N 26º50′ Gemini Total Lunar
01/03/46 1S 12º33′ Capricorn Partial Solar
05/30/46 2N-E 08º49′ Gemini Partial Solar
06/14/46 2S 23º05′ Sagittarius Total Lunar
06/29/46 2N 06º49′ Cancer Partial Solar
11/23/46 2S 00º50′ Sagittarius Partial Solar
12/08/46 2N 16º03′ Gemini Total Lunar
05/20/47 3N 28º42′ Taurus Total Solar
06/03/47 3S 12º22′ Sagittarius Partial Lunar
11/12/47 3S 19º36′ Scorpio Annular Solar
11/28/47 3N 05º16′ Gemini Annular Lunar
04/23/48 4S 03º18′ Scorpio Partial Lunar
05/09/48 4N 18º22′ Taurus Annular Solar
10/18/48 4N 24º37′ Aries Annular Lunar
11/01/48 4S 08º44′ Scorpio Total Solar
04/13/49 5S 22º54′ Libra Total Lunar
04/28/49 5N 07º42′ Taurus Partial Solar
10/07/49 5N 13º30′ Aries Total Lunar
10/21/49 5S 28º09′ Libra Partial Solar
03/18/50 6N 27º28′ Pisces Annular Solar
04/02/50 6S 12º32′ Libra Total Lunar
09/12/50 6S 18º48′ Virgo Total Solar
09/26/50 6N 02º31′ Aries Total Lunar
02/21/51 7S 02º26′ Virgo Annular Lunar
03/07/51 7N 16º29′ Pisces Annular Solar
03/23/51 7S 02º00′ Libra Annular Lunar
08/17/51 7N 23º25′ Aquarius Annular Lunar
09/01/51 7S 08º16′ Virgo Annular Solar
09/15/51 7N 21º52′ Pisces Annular Lunar
02/11/52 8S 21º14′ Leo Partial Lunar
02/25/52 8N 05º43′ Pisces Total Solar
08/05/52 8N 13º17′ Aquarius Partial Lunar
08/20/52 8S 27º31′ Leo Annular Solar
01/29/53 9S 09º48′ Leo Total Lunar
02/14/53 9N 25º03′ Aquarius Partial Solar
07/11/53 9S-E 18º30′ Cancer Partial Solar
07/26/53 9S 03º12′ Aquarius Total Lunar
08/09/53 9N 16º45′ Leo Partial Solar
01/05/54 10N 14º13′ Capricorn Annular Solar
01/19/54 10S 28º30′ Cancer Total Lunar
06/30/54 10S 08º10′ Cancer Total Solar
07/16/54 10N 22º57′ Capricorn Partial Lunar
12/25/54 11N 02º59′ Capricorn Annular Solar
01/08/55 11S 17º28′ Cancer Annular Lunar
06/05/55 11N 14º08′ Sagittarius Annular Lunar
06/20/55 11S 28º05′ Gemini Total Solar
11/29/55 12S 06º42′ Gemini Partial Lunar
12/14/55 12N 21º31′ Sagittarius Annular Solar
05/24/56 12N 03º25′ Sagittarius Partial Lunar
06/08/56 12S 18º02′ Gemini Total Solar
11/18/56 13S 25º55′ Taurus Total Lunar
12/02/56 13N 10º09′ Sagittarius Partial Solar
04/29/57 13S 09º23′ Taurus Total Solar
05/13/57 13N 22º52′ Scorpio Total Lunar
10/23/57 14N 29º31′ Libra Partial Solar
11/07/57 14S 14º55′ Taurus Total Lunar
04/04/58 14N 13º52′ Libra Annular Lunar
04/19/58 14S 28º34′ Aries Annular Solar
05/03/58 14N 12º34′ Scorpio Partial Lunar
10/12/58 15N 19º01′ Libra Total Solar
10/27/58 15S 03º43′ Taurus Annular Lunar
03/24/59 15N 03º26′ Libra Partial Lunar
04/08/59 15S 17º34′ Aries Annular Solar
09/17/59 16S 23º24′ Pisces Annular Lunar
10/02/59 16N 08º34′ Libra Total Solar
03/13/60 16N 22º47′ Virgo Total Lunar
03/27/60 16S 06º39′ Aries Partial Solar
09/05/60 17S 12º53′ Pisces Total Lunar
09/20/60 17N 27º58′ Virgo Partial Solar
02/15/61 17S 26º25′ Aquarius Total Solar
03/02/61 17N 11º45′ Virgo Partial Lunar
08/11/61 18N 18º31′ Leo Annular Solar
08/26/61 18S 02º39′ Pisces Total Lunar
02/05/62 18S 15º43′ Aquarius Total Solar
02/19/62 18N 00º25′ Virgo Annular Lunar
07/17/62 19S 24º25′ Capricorn Annular Lunar
07/31/62 19N 07º49′ Leo Annular Solar
08/15/62 19S 22º30′ Aquarius Annular Lunar
01/09/63 19N 18º59′ Cancer Annular Lunar
01/25/63 19S 04º52′ Aquarius Annular Solar
07/06/63 1S 14º06′ Capricorn Partial Lunar
07/20/63 1N 27º24′ Cancer Total Solar
12/30/63 1N 08º01′ Cancer Total Lunar
01/14/64 1S 23º43′ Capricorn Partial Solar
06/10/64 2N-E 19º19′ Gemini Partial Solar
06/25/64 2S 03º30′ Capricorn Total Lunar
07/09/64 2N 17º16′ Cancer Partial Solar
12/04/64 2S 11º56′ Sagittarius Partial Solar
12/19/64 2N 27º14′ Gemini Total Lunar
05/30/65 3N 09º13′ Gemini Total Solar
06/14/65 3S 22º48′ Sagittarius Partial Lunar
11/23/65 3S 00º40′ Sagittarius Annular Solar
12/08/65 3N 16º25′ Gemini Annular Lunar
05/04/66 4S 13º56′ Scorpio Annular Lunar
05/20/66 4N 28º55′ Taurus Annular Solar
10/29/66 4N 05º32′ Taurus Annular Lunar
11/12/66 4S 19º45′ Scorpio Total Solar
04/24/67 5S 03º37′ Scorpio Total Lunar
05/09/67 5N 18º18′ Taurus Partial Solar
10/18/67 5N 24º21′ Aries Total Lunar
11/02/67 5S 09º07′ Scorpio Total Solar
03/28/68 6N 08º19′ Aries Partial Solar
04/13/68 6S 23º23′ Libra Total Lunar
09/22/68 6S 29º30′ Virgo Total Solar
10/06/68 6N 13º17′ Aries Total Lunar
03/18/69 7N 27º25′ Pisces Annular Solar
04/02/69 7S 12º51′ Libra Annular Lunar
08/27/69 7N 03º58′ Pisces Annular Lunar
09/11/69 7S 18º53′ Virgo Annular Solar
09/25/69 7N 02º35′ Aries Annular Lunar
02/21/70 8S 02º18′ Virgo Partial Lunar
03/07/70 8N 16º44′ Pisces Total Solar
08/17/70 8N 23º49′ Aquarius Partial Lunar
08/31/70 8S 08º04′ Virgo Annular Solar
09/15/70 8N 22º12′ Pisces Annular Lunar
02/10/71 9S 20º55′ Leo Total Lunar
02/25/71 9N 06º09′ Pisces Partial Solar
07/22/71 9S-E 28º56′ Cancer Partial Solar
08/06/71 9N 13º41′ Aquarius Total Lunar
08/20/71 9S 27º15′ Leo Partial Solar
01/16/72 10N 25º25′ Capricorn Annular Solar
01/30/72 10S 09º39′ Leo Total Lunar
07/10/72 10S 18º37′ Cancer Total Solar
07/26/72 10N 03º24′ Aquarius Partial Lunar
01/04/73 11N 14º10′ Capricorn Annular Solar
01/18/73 11S 28º40′ Cancer Annular Lunar
06/15/73 11N 24º35′ Sagittarius Annular Lunar
06/30/73 11S 08º32′ Cancer Total Solar
07/15/73 11N 22º51′ Capricorn Annular Lunar
12/10/73 12S 17º51′ Gemini Partial Lunar
12/24/73 12N 02º40′ Capricorn Annular Solar
06/04/74 12N 13º54′ Sagittarius Partial Lunar
06/20/74 12S 28º30′ Gemini Total Solar
11/29/74 13S 07º01′ Gemini Total Lunar
12/13/74 13N 21º17′ Sagittarius Partial Solar
05/11/75 13S 19º59′ Taurus Partial Solar
05/25/75 13N 03º25′ Sagittarius Total Lunar
11/03/75 14N 10º29′ Scorpio Partial Solar
11/18/75 14S 25º58′ Taurus Total Lunar
04/29/76 14S 09º13′ Taurus Annular Solar
05/13/76 14N 23º10′ Scorpio Partial Lunar
10/23/76 15N 29º55′ Libra Total Solar
11/06/76 15S 14º41′ Taurus Annular Lunar
04/04/77 15N 14º17′ Libra Partial Lunar
04/18/77 15S 28º17′ Aries Annular Solar
09/27/77 16S 04º07′ Aries Annular Lunar
10/12/77 16N 19º24′ Libra Total Solar
03/24/78 16N 03º40′ Libra Total Lunar
04/07/78 16S 17º27′ Aries Partial Solar
09/16/78 17S 23º33′ Pisces Total Lunar
10/02/78 17N 08º43′ Libra Partial Solar
02/26/79 17S 07º29′ Pisces Total Solar
03/13/79 17N 22º42′ Virgo Partial Lunar
08/22/79 18N 29º01′ Leo Total Solar
09/06/79 18S 13º16′ Pisces Total Lunar
02/16/80 18S 26º50′ Aquarius Total Solar
03/01/80 18N 11º26′ Virgo Annular Lunar
07/27/80 19S 04º52′ Aquarius Annular Lunar
08/10/80 19N 18º17′ Leo Annular Solar
08/26/80 19S 03º03′ Pisces Annular Lunar
01/20/81 19N 00º10′ Leo Annular Lunar
02/04/81 19S 16º02′ Aquarius Annular Solar
07/17/81 1S 24º31′ Capricorn Partial Lunar
07/31/81 1N 07º51′ Leo Total Solar
01/09/82 1N 19º14′ Cancer Total Lunar
01/25/82 1S 04º54′ Aquarius Partial Solar
06/21/82 2N-E 29º47′ Gemini Partial Solar
07/06/82 2S 13º55′ Capricorn Total Lunar
07/20/82 2N 27º43′ Cancer Partial Solar
12/15/82 2S 23º04′ Sagittarius Partial Solar
12/30/82 2N 08º27′ Cancer Total Lunar
06/11/83 3N 19º43′ Gemini Total Solar
06/25/83 3S 03º14′ Capricorn Partial Lunar
12/04/83 3S 11º47′ Sagittarius Annular Solar
12/20/83 3N 27º36′ Gemini Annular Lunar
05/15/84 4S 24º31′ Scorpio Annular Lunar
05/30/84 4N 09º26′ Gemini Annular Solar
06/13/84 4S 22º45′ Sagittarius Annular Lunar
11/08/84 4N 16º30′ Taurus Annular Lunar
11/22/84 4S 00º50′ Sagittarius Total Solar
05/04/85 5S 14º17′ Scorpio Total Lunar
05/19/85 5N 28º50′ Taurus Partial Solar
10/28/85 5N 05º15′ Taurus Total Lunar
11/12/85 5S 20º09′ Scorpio Total Solar
04/09/86 6N 19º06′ Aries Partial Solar
04/24/86 6S 04º03′ Scorpio Total Lunar
10/03/86 6S 10º16′ Libra Total Solar
10/17/86 6N 24º07′ Aries Total Lunar
03/29/87 7N 08º18′ Aries Annular Solar
04/14/87 7S 23º38′ Libra Total Solar
09/23/87 7S 29º34′ Virgo Partial Lunar
10/07/87 7N 13º22′ Aries Annular Solar
03/03/88 8S 13º18′ Virgo Partial Lunar
03/18/88 8N 27º42′ Pisces Total Solar
08/27/88 8N 04º23′ Pisces Partial Lunar
09/11/88 8S 18º40′ Virgo Annular Solar
02/20/89 9S 01º59′ Virgo Total Lunar
03/07/89 9N 17º10′ Pisces Partial Solar
08/17/89 9N 24º12′ Aquarius Total Lunar
08/31/89 9S 07º48′ Virgo Partial Solar
01/26/90 10N 06º35′ Aquarius Annular Solar
02/09/90 10S 20º47′ Leo Total Lunar
07/22/90 10S 29º04′ Cancer Total Solar
08/06/90 10N 13º52′ Aquarius Partial Lunar
01/15/91 11N 25º20′ Capricorn Annular Solar
01/30/91 11S 09º51′ Leo Annular Lunar
06/27/91 11N 05º00′ Capricorn Annular Lunar
07/11/91 11S 18º59′ Cancer Total Solar
07/26/91 11N 03º16′ Aquarius Annular Lunar
12/21/91 12S 29º03′ Gemini Partial Lunar
01/04/92 12N 13º51′ Capricorn Annular Solar
06/15/92 12N 24º20′ Sagittarius Partial Lunar
06/30/92 12S 08º57′ Cancer Total Solar
12/09/92 13S 18º10′ Gemini Total Lunar
12/24/92 13N 02º28′ Capricorn Partial Solar
05/21/93 13S 00º31′ Gemini Partial Solar
06/04/93 13N 13º55′ Sagittarius Total Lunar
11/13/93 14N 21º32′ Scorpio Partial Solar
11/29/93 14S 07º03′ Gemini Total Lunar
05/10/94 14S 19º48′ Taurus Annular Solar
05/25/94 14N 03º43′ Sagittarius Partial Lunar
11/03/94 15N 10º54′ Scorpio Total Solar
11/18/94 15S 25º42′ Taurus Annular Lunar
04/15/95 15N 25º04′ Libra Partial Lunar
04/29/95 15S 08º56′ Taurus Annular Solar
10/08/95 16S 14º54′ Aries Annular Lunar
10/24/95 16N 00º18′ Scorpio Total Solar
04/04/96 16N 14º31′ Libra Total Lunar
04/17/96 16S 28º12′ Aries Partial Solar
09/27/96 17S 04º17′ Aries Total Lunar
10/12/96 17N 19º32′ Libra Partial Solar
03/09/97 17S 18º31′ Pisces Total Solar
03/24/97 17N 03º35′ Libra Partial Lunar
09/01/97 18N 09º34′ Virgo Partial Solar
09/16/97 18S 23º56′ Pisces Total Lunar
02/26/98 18S 07º55′ Pisces Total Solar
03/13/98 18N 22º24′ Virgo Annular Lunar
08/08/98 19S 15º21′ Aquarius Annular Lunar
08/22/98 19N 28º48′ Leo Annular Solar
09/06/98 19S 13º40′ Pisces Annular Lunar
01/31/99 19N 11º20′ Leo Annular Lunar
02/16/99 19S 27º08′ Aquarius Annular Solar
07/28/99 1S 04º58′ Aquarius Partial Lunar
08/11/99 1N 18º21′ Leo Total Solar

Data source credit: Rose Lineman “Your Prenatal Eclipse” (AFA)

Return to Prenatal Eclipse article

Share to: